Sonance PowerZone Connect 2004D
CA$3,925.00 each
Request a quote
Or call (613) 830-6787
The add to cart button will appear once you select the values above
The Sonance PowerZone Connect 2004D is part of Sonance's amplifier range, listed under amplifiers in our catalogue.
Key published figures — channel configuration: Lo-Z: 4x500W @2/4Ω Hi-Z: 2x 1000W @70/100V; total system power: 2000 W.
Sonance does not publish retail pricing; contact Aura Design for pricing, system design and installation options.
Call (613) 830-6787 or request a quote.
| Specifications | |
|---|---|
| Sonance SKU | LBX-888-007 (PowerZone Connect 2004D) |
| Dimensions (WxHxD) | 17.3" x 3.5" x 12.6" (439.42mm x 88.9mm x 320.04mm) |
| Weight | 16.31 lbs. (7.4kg) |
| Channel Configuration | Lo-Z: 4x500W @2/4Ω Hi-Z: 2x 1000W @70/100V |
| Total System Power | 2000 W |
| Output Power @ 2 ohms | 4 x 500 W (SE) |
| Output Power @ 4 ohms | 4 x 500 W (SE) 2 x 1000 W (BTL) |
| Output Power @ 8 ohms | 4 x 250 W (SE) 2 x 1000 W (BTL) |
| Output Power @ 70V | 2 x 1000 W (BTL) |
| Output Power @ 100V | 2 x 1000 W (BTL) |
| Powersharing | BTL |
| Power Consumption | 700 W |
| Built-in DSP | Yes |
| Dante Compatibility | Yes |
| Rack Units | 2U |
