Paradigm Premier 220B v2
PreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPreviousPrevious
NextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNextNext
CA$649.99 each
Request a quote
Or call (613) 830-6787
The add to cart button will appear once you select the values above
The Paradigm Premier 220B v2 is a bookshelf speaker from Paradigm's Premier line.
Paradigm describes its design as: 2-driver, 2-way ported bookshelf with AL-MAC, AL-MAG, OSW™, and PPA™.
Paradigm specifies an on-axis frequency response of ±3dB from 58Hz - 23kHz and low-frequency extension to 36Hz (DIN).
Available finishes: Piano Black, Black Walnut, Walnut.
Call (613) 830-6787 or request a quote.
| Specifications | |
|---|---|
| Sold as | each |
| Design | 2-driver, 2-way ported bookshelf with AL-MAC, AL-MAG, OSW™, and PPA™ |
| Crossover | 2nd Order Electro-acoustic at 1.1kHz (tweeter/midwoofer) |
| Frequency response (on-axis) | ±3dB from 58Hz - 23kHz |
| Frequency response (30° off-axis) | ±3dB from 58Hz - 20kHz |
| High frequency driver | 1” (25mm) AL-MAC™ Ceramic Dome with Oblate Spheroid Waveguide (OSW™) and Perforated Phase-Aligning (PPA™) Tweeter Lens, ferro-fluid damped / cooled |
| Mid/bass frequency driver | 6” (152mm) Ultra-High-Excursion AL-MAG™ Cone with Perforated Phase-Aligning (PPA™) Lens, Gen3 Active Ridge Technology (ART™) with Vertical Mounting System, and a 1” high-temp multi-layered voice coil with ventilated Apical™ former |
| Sensitivity room / anechoic | 91dB / 88dB |
| Low frequency extension | 36Hz (DIN) |
| Suitable amplifier power range | 15 - 130 Watts |
| Maximum input power | 80 Watts |
| Impedance | Compatible with 8 ohms |
| Dimensions (H × W × D) incl. grille | 14.6” x 8.3” x 12.9” (37.1 cm x 21.1 cm x 32.8 cm) |
| Weight | 20.1 lbs (9.1 kg) each |
| Finishes | Piano Black, Black Walnut, Walnut |
