AVPro Edge AC-AXION-X
Or call (613) 830-6787
The AVPro Edge AC-AXION-X is a 3U modular matrix chassis. Input and output cards are chosen to build a system of up to 16 sources and 16 displays, so the I/O matches the job instead of a fixed 16x16 board.
The platform is specified at 18 Gbps on HDMI, with HDBaseT using ICT above 10.2 Gbps, HDCP 2.3, and support for 4K HDR video plus immersive soundtracks. Routing for video, extracted audio and control can be set independently.
This listing is for the chassis. We will help specify the input and output cards, HDBaseT receivers and control so the finished matrix fits the rooms you have.
Call (613) 830-6787 or request a quote.
| Specifications | |
|---|---|
| I/O | Modular chassis; configurable up to 16×16 with input and output cards (cards specified separately) |
| HDMI / HDBaseT bandwidth | HDMI: 18 Gbps uncompressed; HDBaseT: 18 Gbps (ICT above 10.2 Gbps) |
| Chassis weight | Empty chassis: 26.6 lb (12.07 kg) |
| Bandwidth | HDMI: 18 Gbps Uncompressed HDBaseT: 18 Gbps (Uses ICT above 10.2 Gbps signals) |
| HDCP | HDCP 2.3 and earlier |
| Audio (HDMI) | PCM 2.0-Ch., LPCM 5.1 & 7.1, Dolby Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS:X, Dolby Atmos |
| Audio extracted (Toslink) | PCM 2-Ch., LPCM 6-Ch., LPCM 7-Ch., Dolby Digital, Dolby Digital Plus |
| Audio extracted (2-ch.) | PCM 2-Ch. |
| Audio extraction location | Bind to Input, Bind to Output or Matrix (Independent) |
| Audio delay (extracted) | Up to 630MS |
| HDBaseT | RJ45 w/ PoH for HDbaseT Receivers |
| PoH for receivers | Yes, all outputs |
| Web interface | Yes |
| HDMI cable distance (passive) | 4K60 4:4:4: Up to 50 ft. (using Bullet Train HDMI) |
| HDBaseT distance (4K) | Out 60 4:4:4 & HDR w/ AC-EX70-444-RNE: 70 m (230 ft.) (CAT 6A) Out 60 4:2:0 Max w/ AC-EX70-UHD-R: 40 m (131 ft.) (CAT 6A) |
| HDBaseT distance (1080p) | Out w/ AC-EX70-444-RNE: 100 m (330 ft.) (CAT 6A) Out w/ AC-EX70-UHD-R: 70 m (230 ft.) (CAT 6A) |
| Dimensions (unit) | W × D × H: 441.45 × 406.4 × 134.87 mm (17.38 × 16 × 5.31 in.) |
| Rack space | 3U |
| Weight (unit) | Empty Chassis: 26.6 lb. (12.07 kg) |
| Power consumption | Total: 56 W max |
| Control | LAN, RS-232, IR, Micro USB |
